|
MACHINERY LIST |
||||
| 1.GAS CUTTING | ||||
| SI NO | GAS CUTTING MACHINE | MAKE | SPECIFICATION | QUANTITY |
| 1 | STRAIGH CUTTING PUG | IOL | CUTTING UPTO 50MM | 5 NOS |
| 2 | CNC KOIKE PROFILE GAS CUTTING | JAPAN MAKE | 3500X1750 | 1NO |
| 2.PLATE FORMING AND ROLLING | ||||
| S.no | Press | Make | SIZE | QTY |
| 1 | 750 TONNAGE | John Shaw and sons | 2000X1000X1500 | 1 |
| 2 | 1000 TONNAGE | AUSTRALIAN MAKE | 2000X900X850 | 1 |
| 3 | 300 TONNAGE | PREMIER | 1000X1000X1000 | 2 |
| 4 | 400 TONNAGE | PREMIER | 800X500X300 | 1 |
| 5 | PRE BENDING PRESS 300 TON | PREMIER | 2000X300X200 | 1 |
| 6 | HYDRAULIC PRESS 300 TON | SIEMPELKEMP | 2000X1500X1000 | 1 |
| WE CAN UNDERTAKE PLATE FORMING UPTO 150 MM THK X2000 WIDTH | ||||
| 3.WELDING MACHINES | ||||
| S.no | Welding Machine | Make | SPECIFICATIONS | QTY |
| 1 | DC welding machine | Advani | 400 AMPS | 4 |
| 2 | DC welding machine | Advani | 600 AMPS | 10 |
| 3 | DC welding machine | L&T TORNADO | 500 AMPS | 5 |
| 4 | MIG WELDING MACHINE | ADVANI | 600 AMPS | 5 |
| 5 | MIG WELDING MACHINE | ADVANI | 400 AMPS | 2 |
| ARC WELDING AC WELDING TRANSFORMER | MANJU ELECTRICALS | 3 | ||
| 4.PLATE ROLLING MACHINES | ||||
| 1 | Pyramid Type Plate rolling machine | 40X3000MM ROLLING | EVEREST MAKE | 1 NO |
| 2 | Pyramid Type Plate rolling machine | 20X2000 | PREMIER MAKE | 1 NO |
| 3 | Pyramid Type Plate rolling machine | 20X1500 | PREMIER MAKE | 1 NO |
| 4 | Pyramid Type Plate rolling machine | 32 X 1000 Cold rolloing | PREMIER MAKE | 1 NO |
| 5. MATERIAL HANDLING FACILITIES | ||||
| DESCRIPTION | CAPACITY | MAKE | QTY | |
| 1 | EOT Crane | 25 Tonns | Sabari engineers | 1 Set |
| 2 | EOT Crane | 5 Tonns | Sabari engineers | 3 sets |
| 3 | EOT Crane | 2 Tonns | Sabari engineers | 2 sets |
| 4 | GANTRY CRANE H.O.T | 10 TONNS | 2 Nos | |
| 5 | 'A' FRAME H.O.T | 3 Tonns | 1 set | |
| 6 | 'A' FRAME H.O.T | 2 Tonns | 1 set | |
| 7 | GANTRY CRANE | 10 Tonns | 1 set | |
| 8 | EOT CRANE | 3 TONNS | 1 set | |
| 9 | MOBILE CRANE | 10 TONNS | ESCORTS | 1 NO |
| 10 | MOBILE TRUCK MATERIALS | 8 TONNE | EICHER | 1 NO |
| 6.HEAT TREATMENT FURNACES | ||||
| 1 | STRESS RELIEVING FURNACE (DIESEL FIRED) | Dia 3300x2700mm height | capacity 10 Tonnes | 1 no |
| 2 | HEATING FURNACE | 1.75 X 1.5 X 1.5 Metrs | 1 No | |
| 7.MACHINE SHOP | ||||
| 1 | TOOL GRINDER | 300 dia wheel | EIFCO MAKE | 1 No |
| 2 | Bench grinder | 200 DIA WHEEL | EIFCO MAKE | 1 No |
| 3 | Radial drilling (RM 62) | 2" CAPACITY | 2 No | |
| 4 | Radial drilling (RM 65) | 2 1/2" CAPACITY | 2 No | |
| 5 | RADIAL DRILLING MACHINE SPINDLE 100 DIA | 3000MM ARAM LENGTH | HEAVY ENGINEERING | 1 NO |
| 6 | Radial Drilling Machine | 1 1/2" | CKP MACHINE TOOLS | 1 NO |
| 9 | Pedastal Grinder | 10" WHEEL | EIFCO | 2 No |
| 10 | Piller Type Drilling Machine | 1" CAPACITY | LUDHIANA | 2 No |
| 11 | Piller Type Drilling Machine | 1" CAPACITY | LUDHIANA | 1 No |
| 13 | Pipe Bendidng Machine | UP TO 2 1/2" Ø M.S PIPE | ORIENT TOOLS AND HARDWARED | 1 No |
| 15 | HEAVY DUTY CENTRE LATHE | 1 meter centre height x 18' long | Champion 1900 DIA MAX | 1 No |
| 16 | CENTRE LATHE | 15" centre height x 8'2" long | PUNJAB | 1 No |
| 17 | CENTRE LATHE | 12" centre height x 6' long | MMT | 1 No |
| 18 | CENTRE LATHE | 15" centre height x 6 ' long | PATTIYALA | 1 No |
| 19 | CENTRE LATHE | 15" centre height x 6 ' long (TURRET) | HERBERT | 1 No |
| 8.POWER GENERATORS | ||||
| Sl.No | DESCRIPTION | SPECIFICATIONS | MAKE | |
| 1 | GENERATOR SET | 62.5 KVA | KIRLOSKAR | 1 Set |
| 2 | GENERATOR SET | 125 KVA | Cummins | 1 Set |
Contact us for your enquires and compliants