Elite Weld Engineers are one of the best dealer for RILON MIG IGBT - 400 in Coimbatore.
| Technical Parameters | |
|---|---|
| Input Voltage | AC380V±15% 3P |
| Input Frequency | 50/60 |
| Related Input Current | MIG 21.3A, MMA 22.8A |
| Open Circuit Voltage | 50V |
| Related Input Power | MIG 14KVA MMA 15KVA |
| Current Range | MIG 60-400A |
| Duty Cycle | 0.6 |
| Power Factor | 0.93 |
| Efficiency | 0.85 |
| Wire-Feeding Speed | 3-15m/min |
| Wire Feeding Mechanism | External |
| Protection Class | IP21 |
| Wire Diameter | 0.8-1.2mm |
| Weight | 36KG |
| Dimensions | 550X280X545 mm |
© 2026 Abricotz. All Rights Reserved