Elite Weld Engineers GB KORE MIG - 400 IJ in Coimbatore is suitable for welding low carbon steel and alloy steel, it will adopt soft switch high frequency inverter technology, high in power factor and passive power factor correction. MIG - 400 IJ is high duty cycle and continuous welding for a long time and it will be able to use solid wire and flux wire.
PARAMETER | MIG - 400 IJ |
Input Power Voltage (v) | 3P AC -415± 15 % |
Rated input capacity (KVA) | 14 |
RATED INPUT CURRENT (A) | 25 |
Voltage adjusting range (V) | 14 - 40 |
Current Adjust Range (A) | 60 - 400 |
Welding wire (?) | 0.8 - 1.2 |
DUT Y CYCLE (%) | 60% |
Full load Efficiency (%) | 89% |
POWER FACTOR | 0.87 |
Weight (KG) | 36 |
Overall dimension (mm) | 607× 330× 623 |
© 2025 Abricotz. All Rights Reserved