Elite Weld Engineers GB KORE Air Plasma Cutter CUT - 40 will adopt advanced inverter technique and excellent imported power equipment, high working efficiency, small in size and light in weight. CUT - 40 have soft magnetic ferrite material are used in high frequency transformer which is small wastage, high cenvertion rate, high efficiency and energy-saving.
| Parameter | KR-40 CUT |
| Input power voltage (V) | 1P 415±15% |
| Rated input current (A) | 22 |
| Output current adjusting range (A) | 15-40 |
| Duty cycle (%) | 60% |
| Efficiency (%) | 80% |
| Power factor | 0.73 |
| Air Pressure (Mpa) | 0.4-0.6 |
| Air flow (L/min) | 100 |
| Weight (kg) | 8 |
© 2026 Abricotz. All Rights Reserved