Elite Weld Engineers GB KORE Air Plasma Cutter CUT - 160 will adopt advanced inverter technique and excellent imported power equipment, high working efficiency, small in size and light in weight. CUT - 160 have soft magnetic ferrite material are used in high frequency transformer which is small wastage, high cenvertion rate, high efficiency and energy-saving.
| Parameter | KR-160 CUT |
| Input power voltage (V) | 3P 415±15% |
| Rated input current (A) | 38.2 |
| Output current adjusting range (A) | 20-160 |
| Duty cycle (%) | 60% |
| Efficiency (%) | 85% |
| Power factor | 0.93 |
| Air Pressure (Mpa) | 0.5-0.6 |
| Air flow (L/min) | 130 |
| Weight (kg) | 60 |
© 2026 Abricotz. All Rights Reserved