
+91 98422 91069 +91 98422 16190
Old No : 27, New No : 30, Dr Jaganathan Nagar, Opposite to Coimbatore Medical College, Avinashi road, Coimbatore 641014, TamilNadu
Mon to Sat - 9:00am to 10:00pm Sunday: Closed
Area of Implementation
CASE STUDY IN A TEXTILE INDUSTRY AT COIMBATORE
Textile industry at Coimbatore cooking for 750 staffs, 3 times a day. An average, they consume 78 Nos of 19 Kg LPG cylinders per month. After the incorporation of solar system, their consumption per month is reduced from 78 Nosto.43 Nos.
| Absorber | Copper Black Chrome selective coating |
| Fin Type | Deep Serrated Fin to have increased surface area 10-15% |
| Copper Quality | 99.99% 0.02pure |
| Collector Area | 2.0Sq.Mts |
| Header/Raiser Tube | Copper 25/12.5 mm.dia |
| Raiser to Fin Joining | Ultra sonic Welding |
| Collector Frames | Aluminium Powder Coated |
| Top Cover Glazing | Toughened Glass 4mm thickness |
| Glass Beading/Gasket | Pure EPDM Rubber |
| Collector Insulation | Pluff Slabs for sides and 50mm.thick Rock Woolslabs |
| Flanges | Brass Forged & Machined Flanges |
| Inner Tank Material | Stainless Steel |
| Outer Tank Material | Aluminium Cladding |
| Tank Capacity | Customizde to Customer Requirement |
| Inlet/Outlet Pipe | Stainless Steel |
| Tank Welding | Tig Welding |
| Filler Material | Stainless Steel |
| Thermal Insulation | Rock Wool |
| Heat Retention | 72 hours |






